Statistics for Portal Morelos

Summary Period: January 2010
Generated 06-Feb-2010 03:33 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 68567
Total Files 66793
Total Pages 59036
Total Visits 44075
Total KBytes 996812
Total Unique Sites 37835
Total Unique URLs 501
Total Unique Referrers 2582
Total Unique User Agents 1655
. Avg Max
Hits per Hour 92 617
Hits per Day 2211 3101
Files per Day 2154 3007
Pages per Day 1904 2713
Visits per Day 1421 1651
KBytes per Day 32155 64023
Hits by Response Code
Code 200 - OK 66793
Code 301 - Moved Permanently 25
Code 302 - Found 53
Code 304 - Not Modified 479
Code 404 - Not Found 1179
Code 500 - Internal Server Error 38

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1669 2.43% 1623 2.43% 1488 2.52% 1333 3.02% 1264 3.34% 15833 1.59%
2 1757 2.56% 1703 2.55% 1512 2.56% 1314 2.98% 1254 3.31% 17656 1.77%
3 1672 2.44% 1640 2.46% 1502 2.54% 1140 2.59% 1078 2.85% 19150 1.92%
4 3101 4.52% 3007 4.50% 2713 4.60% 1482 3.36% 1408 3.72% 35796 3.59%
5 2300 3.35% 2261 3.39% 2081 3.52% 1390 3.15% 1285 3.40% 24372 2.45%
6 1984 2.89% 1943 2.91% 1735 2.94% 1452 3.29% 1346 3.56% 19617 1.97%
7 2104 3.07% 2050 3.07% 1722 2.92% 1493 3.39% 1394 3.68% 20098 2.02%
8 2020 2.95% 1947 2.91% 1685 2.85% 1423 3.23% 1340 3.54% 20656 2.07%
9 1870 2.73% 1830 2.74% 1605 2.72% 1391 3.16% 1277 3.38% 21058 2.11%
10 1760 2.57% 1735 2.60% 1574 2.67% 1351 3.07% 1142 3.02% 40388 4.05%
11 2591 3.78% 2506 3.75% 2218 3.76% 1651 3.75% 1446 3.82% 41276 4.14%
12 2174 3.17% 2121 3.18% 1824 3.09% 1553 3.52% 1351 3.57% 34612 3.47%
13 2185 3.19% 2143 3.21% 1868 3.16% 1573 3.57% 1394 3.68% 36274 3.64%
14 2337 3.41% 2286 3.42% 1974 3.34% 1541 3.50% 1423 3.76% 48467 4.86%
15 2087 3.04% 2043 3.06% 1796 3.04% 1406 3.19% 1320 3.49% 35078 3.52%
16 2123 3.10% 2096 3.14% 1907 3.23% 1378 3.13% 1248 3.30% 38736 3.89%
17 1519 2.22% 1485 2.22% 1342 2.27% 1187 2.69% 1079 2.85% 20300 2.04%
18 2683 3.91% 2576 3.86% 2220 3.76% 1565 3.55% 1446 3.82% 35157 3.53%
19 2332 3.40% 2251 3.37% 1868 3.16% 1470 3.34% 1355 3.58% 43072 4.32%
20 2277 3.32% 2162 3.24% 1816 3.08% 1479 3.36% 1413 3.73% 27771 2.79%
21 2602 3.79% 2513 3.76% 2196 3.72% 1451 3.29% 1392 3.68% 27423 2.75%
22 2365 3.45% 2306 3.45% 2010 3.40% 1428 3.24% 1345 3.55% 36751 3.69%
23 2682 3.91% 2603 3.90% 2409 4.08% 1411 3.20% 1266 3.35% 54495 5.47%
24 2036 2.97% 1994 2.99% 1790 3.03% 1258 2.85% 1162 3.07% 25934 2.60%
25 2341 3.41% 2283 3.42% 2007 3.40% 1614 3.66% 1487 3.93% 29311 2.94%
26 2465 3.60% 2413 3.61% 2125 3.60% 1418 3.22% 1328 3.51% 64023 6.42%
27 2614 3.81% 2579 3.86% 2255 3.82% 1535 3.48% 1406 3.72% 29291 2.94%
28 2721 3.97% 2641 3.95% 2367 4.01% 1591 3.61% 1383 3.66% 51480 5.16%
29 1854 2.70% 1813 2.71% 1562 2.65% 1241 2.82% 1180 3.12% 17125 1.72%
30 2441 3.56% 2378 3.56% 2160 3.66% 1364 3.09% 1275 3.37% 26168 2.63%
31 1901 2.77% 1862 2.79% 1705 2.89% 1209 2.74% 1096 2.90% 39444 3.96%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1403 2.05% 44 1373 2.06% 41 1285 2.18% 902 27957 2.80%
1 34 1071 1.56% 33 1049 1.57% 32 994 1.68% 891 27631 2.77%
2 64 2012 2.93% 63 1967 2.94% 61 1906 3.23% 1433 44416 4.46%
3 49 1539 2.24% 48 1516 2.27% 47 1465 2.48% 1589 49249 4.94%
4 46 1433 2.09% 45 1399 2.09% 44 1384 2.34% 1513 46917 4.71%
5 33 1046 1.53% 32 1017 1.52% 31 969 1.64% 1109 34385 3.45%
6 46 1431 2.09% 45 1407 2.11% 40 1269 2.15% 1047 32447 3.26%
7 61 1919 2.80% 60 1873 2.80% 50 1565 2.65% 979 30338 3.04%
8 92 2863 4.18% 88 2751 4.12% 76 2370 4.01% 1650 51135 5.13%
9 134 4178 6.09% 131 4064 6.08% 115 3579 6.06% 1506 46678 4.68%
10 128 3980 5.80% 124 3859 5.78% 105 3255 5.51% 1359 42125 4.23%
11 134 4175 6.09% 130 4060 6.08% 114 3553 6.02% 1459 45223 4.54%
12 140 4362 6.36% 137 4247 6.36% 120 3730 6.32% 1496 46369 4.65%
13 132 4116 6.00% 130 4040 6.05% 113 3527 5.97% 1619 50176 5.03%
14 159 4951 7.22% 156 4836 7.24% 137 4274 7.24% 2224 68939 6.92%
15 130 4040 5.89% 125 3905 5.85% 110 3429 5.81% 1366 42349 4.25%
16 140 4341 6.33% 136 4218 6.32% 117 3642 6.17% 1551 48069 4.82%
17 128 3971 5.79% 123 3835 5.74% 108 3357 5.69% 1638 50788 5.10%
18 107 3329 4.86% 104 3241 4.85% 89 2786 4.72% 1435 44485 4.46%
19 104 3246 4.73% 102 3170 4.75% 87 2717 4.60% 1163 36040 3.62%
20 90 2820 4.11% 88 2741 4.10% 77 2390 4.05% 1208 37459 3.76%
21 79 2453 3.58% 77 2399 3.59% 66 2074 3.51% 1111 34428 3.45%
22 74 2311 3.37% 73 2280 3.41% 67 2083 3.53% 1026 31807 3.19%
23 50 1577 2.30% 49 1546 2.31% 46 1433 2.43% 884 27401 2.75%

Top 75 of 2582 Total Referrers
# Hits Referrer
1 53262 77.68% - (Direct Request)
2 2086 3.04% http://www.google.com.mx/search
3 1778 2.59% http://www.portal-morelos.com/
4 668 0.97% http://www.portal-morelos.com/cgi-bin/suite/classifieds/classifieds.cgi
5 399 0.58% http://www.google.com/search
6 371 0.54% http://www.portal-morelos.com/index.html
7 316 0.46% http://www.portal-morelos.com/cgi-bin/l.pl
8 282 0.41% http://chudo-sex.ru
9 242 0.35% http://www.portal-morelos.com/regional/dir/pisos.html
10 240 0.35% http://www.portal-morelos.com/regional/dir/gruposmusicales.html
11 221 0.32% http://www.portal-morelos.com/regional/dir/cabanasenrenta.html
12 201 0.29% http://www.bing.com/search
13 188 0.27% http://dating-boy.ru
14 176 0.26% http://www.google.com.mx/url
15 164 0.24% http://www.portal-morelos.com/regional/dir/iglesias.html
16 156 0.23% http://portal-morelos.com/
17 120 0.18% http://www.portal-morelos.com/regional/dir/salonesdefiestas.html
18 100 0.15% http://misssakic.krovatka.su/news-184.html
19 97 0.14% http://mx.search.yahoo.com/search
20 96 0.14% http://search.conduit.com/Results.aspx
21 82 0.12% http://www.google.es/search
22 82 0.12% http://www.portal-morelos.com/regional/dir/colegios.html
23 75 0.11% http://www.datasheet1.com
24 75 0.11% http://www.pdfxp.com
25 75 0.11% http://www.portal-morelos.com/regional/dir/ferreterias.html
26 74 0.11% http://www.portal-morelos.com/regional/dir/zapaterias.html
27 71 0.10% http://www.portal-morelos.com/regional/dir/refaccionarias.html
28 70 0.10% http://www.portal-morelos.com/regional/dir/muebles.html
29 69 0.10% http://www.portal-morelos.com/regional/dir/hoteles.html
30 68 0.10% http://www.portal-morelos.com/regional/guia.html
31 66 0.10% http://www.portal-morelos.com/regional/dir/aguapurificada.html
32 65 0.09% http://www.portal-morelos.com/regional/dir/escuelasdecomputacion.html
33 65 0.09% http://www.portal-morelos.com/regional/dir/escuelasdeidiomas.html
34 64 0.09% http://www.portal-morelos.com/wall/
35 59 0.09% http://www.portal-morelos.com/regional/dir/radiotv.html
36 58 0.08% http://tarolou.0lx.net/article-7.html
37 57 0.08% http://www.portal-morelos.com/regional/dir/escuelasyuniversidadesC.html
38 55 0.08% http://www.portal-morelos.com/regional/dir/agautomoviles.html
39 54 0.08% http://www.portal-morelos.com/regional/dir/periodicos.html
40 53 0.08% http://www.portal-cuernavaca.com/
41 52 0.08% http://www.portal-morelos.com/regional/dir/escuelasyuniversidadesE.html
42 51 0.07% http://www.portal-morelos.com/regional/dir/ceramica.html
43 50 0.07% http://www.portal-morelos.com/regional/dir/baresdisconight.html
44 49 0.07% http://portal-morelos.com/index.html
45 49 0.07% http://www.portal-morelos.com/regional/dir/hospitales.html
46 46 0.07% http://www.portal-morelos.com/regional/dir/esteticas.html
47 45 0.07% http://www.portal-morelos.com/regional/dir/constructoras.html
48 44 0.06% http://search.yahoo.com/search
49 42 0.06% http://www.portal-morelos.com/regional/dir/arquitectos.html
50 42 0.06% http://www.portal-morelos.com/regional/dir/fiestas.html
51 42 0.06% http://www.portal-morelos.com/regional/dir/llanteras.html
52 39 0.06% http://www.portal-morelos.com/regional/dir/abogados.html
53 36 0.05% http://www.portal-morelos.com/regional/dir/papelerias.html
54 31 0.05% http://www.portal-morelos.com/regional/dir/medicos/medicos.html
55 28 0.04% http://www.portal-cuernavaca.com/index.html
56 26 0.04% http://www.portal-morelos.com/regional/dir/universidades.html
57 24 0.04% http://www.portal-morelos.com/regional/dir/restaurantesR.html
58 23 0.03% http://www.portal-mexico.com/
59 23 0.03% http://www.portal-morelos.com/regional/dir/talleresmecanicos.html
60 22 0.03% http://www.portal-morelos.com/regional/dir/herrerias.html
61 21 0.03% http://www.portal-morelos.com/regional/dir/librerias.html
62 21 0.03% http://www.portal-morelos.com/regional/dir/tiendasdeautoservicio.html
63 20 0.03% http://www.google.es/cse
64 20 0.03% http://www.portal-morelos.com/regional/dir/contadores.html
65 19 0.03% http://www.portal-morelos.com/regional/dir/agviajes.html
66 19 0.03% http://www.portal-morelos.com/regional/dir/escuelasyuniversidadesI.html
67 19 0.03% http://www.portal-morelos.com/regional/dir/imprentasyserigrafia.html
68 18 0.03% http://www.google.com.mx/custom
69 18 0.03% http://www.portal-morelos.com/regional/dir/alarmas.html
70 18 0.03% http://www.portal-morelos.com/regional/dir/artesanias.html
71 17 0.02% http://www.portal-morelos.com/regional/dir/agenciasdepublicidad.html
72 17 0.02% http://www.portal-morelos.com/regional/dir/farmacias.html
73 16 0.02% http://henrymix.com/mrbigdickshotchicks/Mrbigdickshotchicks-NudePics/
74 16 0.02% http://www.portal-morelos.com/regional/dir/joyeriasyrelojerias.html
75 15 0.02% http://www.portal-morelos.com/regional/dir/albercas.html
View All Referrers

Top 30 of 1900 Total Search Strings
# Hits Search String
1 72 2.47% tequesquitengo cabañas
2 29 1.00% pisos y azulejos
3 29 1.00% zapaterias morelos
4 25 0.86% cabañas en tequesquitengo
5 19 0.65% cabañas en morelos
6 19 0.65% zapateria morelos
7 18 0.62% papelerias en morelos
8 17 0.58% unic cuernavaca
9 15 0.51% agua de los angeles
10 15 0.51% salon la antigua cuernavaca
11 14 0.48% constructoras en morelos
12 14 0.48% portal morelos
13 13 0.45% escuelas de computacion en cuernavaca
14 13 0.45% iglesias en cuernavaca
15 13 0.45% portal de morelos
16 11 0.38% el gigante de los azulejos
17 9 0.31% acabados en construccion
18 9 0.31% escuelas de computacion en morelos
19 9 0.31% escuelas particulares en morelos
20 9 0.31% morelos.com
21 8 0.27% http://www.portal-puebla.com/index.html#23
22 8 0.27% iglesias cuernavaca
23 8 0.27% iglesias de morelos
24 8 0.27% motores de morelos sa de cv
25 8 0.27% refaccionaria chapultepec
26 8 0.27% rincon tapatio cuernavaca
27 7 0.24% artesanias de morelos
28 7 0.24% bares en cuernavaca morelos
29 7 0.24% ceramica en cuernavaca morelos
30 7 0.24% grupos musicales cuernavaca morelos
View All Search Strings

Top 15 of 1655 Total User Agents
# Hits User Agent
1 55596 81.08% Microsoft Internet Explorer
2 10100 14.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7744 11.29% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 7732 11.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 7716 11.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 7557 11.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 1729 2.52% Yandex/1.01.001 (compatible; Win16; I)
8 1451 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1187 1.73% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 1160 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 1142 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 1020 1.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 680 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 628 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 549 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for January 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 27526 40.14% 26509 39.69% 210392 21.11% Mexico
2 19922 29.05% 19720 29.52% 109914 11.03% unresolved
3 11633 16.97% 11377 17.03% 388937 39.02% network (.net)
4 5826 8.50% 5634 8.44% 218749 21.94% commercial (.com)
5 1737 2.53% 1665 2.49% 38621 3.87% Russia
6 1069 1.56% 1048 1.57% 16099 1.62% organizations (.org)
7 496 0.72% 496 0.74% 198 0.02% Australia
8 144 0.21% 137 0.21% 1416 0.14% address and routing parameter area (.arpa)
9 66 0.10% 66 0.10% 6819 0.68% Hong Kong
10 27 0.04% 26 0.04% 1987 0.20% Germany
11 19 0.03% 19 0.03% 405 0.04% Japan
12 18 0.03% 16 0.02% 327 0.03% Argentina
13 11 0.02% 11 0.02% 462 0.05% US educational (.edu)
14 7 0.01% 7 0.01% 922 0.09% United Kingdom
15 6 0.01% 6 0.01% 87 0.01% Colombia
16 6 0.01% 6 0.01% 93 0.01% Spain
17 6 0.01% 6 0.01% 60 0.01% France
18 6 0.01% 5 0.01% 209 0.02% Netherlands
19 6 0.01% 6 0.01% 313 0.03% Seychelles
20 5 0.01% 5 0.01% 44 0.00% Italy
21 4 0.01% 3 0.00% 117 0.01% Switzerland
22 4 0.01% 4 0.01% 91 0.01% Peru
23 4 0.01% 2 0.00% 115 0.01% United States of America
24 3 0.00% 3 0.00% 61 0.01% international organisations (.int)
25 3 0.00% 3 0.00% 21 0.00% Canada
26 3 0.00% 3 0.00% 21 0.00% Dominican Republic
27 3 0.00% 3 0.00% 72 0.01% Ecuador
28 3 0.00% 3 0.00% 37 0.00% Nicaragua
29 2 0.00% 2 0.00% 193 0.02% information (.info)
30 1 0.00% 1 0.00% 30 0.00% Brazil


Generated by Webalizer Version 2.01 100% Micro$oft free!