
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 2299 | 2155 | 2133 | 1615 | 4342 | 23123 | 0 | 0 | 4845 | 6399 | 6465 | 6899 |
| Jan 2012 | 2461 | 2186 | 2312 | 1670 | 39584 | 241089 | 0 | 0 | 51800 | 71700 | 67796 | 76307 |
| Dec 2011 | 1965 | 1918 | 1844 | 1542 | 39828 | 229495 | 0 | 0 | 47820 | 57185 | 59484 | 60915 |
| Nov 2011 | 1887 | 1827 | 1762 | 1442 | 38266 | 141973 | 0 | 0 | 43263 | 52872 | 54820 | 56622 |
| Oct 2011 | 2251 | 2188 | 2132 | 1709 | 44587 | 250072 | 0 | 0 | 52996 | 66116 | 67841 | 69805 |
| Sep 2011 | 2373 | 2307 | 2229 | 1589 | 38321 | 268099 | 0 | 0 | 47697 | 66877 | 69216 | 71191 |
| Aug 2011 | 2240 | 2209 | 2088 | 1558 | 39456 | 329818 | 0 | 0 | 48326 | 64758 | 68508 | 69468 |
| Jul 2011 | 2335 | 2278 | 2169 | 1492 | 40237 | 188035 | 0 | 0 | 46277 | 67255 | 70634 | 72392 |
| Jun 2011 | 2242 | 2207 | 2065 | 1544 | 39244 | 198357 | 0 | 0 | 46330 | 61976 | 66225 | 67269 |
| May 2011 | 2275 | 2228 | 2090 | 1631 | 40763 | 237092 | 0 | 0 | 50570 | 64790 | 69091 | 70530 |
| Apr 2011 | 2559 | 2486 | 2363 | 1666 | 39605 | 309719 | 0 | 0 | 49985 | 70910 | 74602 | 76778 |
| Mar 2011 | 2538 | 2481 | 2328 | 1698 | 40977 | 414237 | 0 | 0 | 52666 | 72173 | 76936 | 78700 |
| Totals | 2831108 | 0 | 0 | 542575 | 723011 | 751618 | 776876 | |||||
| Generated by Webalizer Version 2.01 |
|