
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Apr 2008 | 2217 | 2141 | 1829 | 1398 | 14573 | 109225 | 0 | 0 | 15387 | 20127 | 23561 | 24396 |
| Mar 2008 | 2323 | 2226 | 1959 | 1375 | 38913 | 357252 | 0 | 0 | 42646 | 60759 | 69014 | 72013 |
| Feb 2008 | 2142 | 2046 | 1808 | 1348 | 36147 | 267453 | 0 | 0 | 39113 | 52440 | 59356 | 62122 |
| Jan 2008 | 2119 | 2022 | 1824 | 1293 | 36322 | 279229 | 0 | 0 | 40089 | 56566 | 62686 | 65699 |
| Dec 2007 | 1811 | 1745 | 1551 | 1100 | 30957 | 315391 | 0 | 0 | 34109 | 48105 | 54118 | 56167 |
| Nov 2007 | 2152 | 2045 | 1829 | 1133 | 30207 | 403888 | 0 | 0 | 33993 | 54891 | 61357 | 64573 |
| Oct 2007 | 1642 | 1555 | 1347 | 1107 | 31188 | 178638 | 0 | 0 | 34333 | 41784 | 48222 | 50923 |
| Sep 2007 | 1940 | 1838 | 1642 | 1104 | 29660 | 324158 | 0 | 0 | 33141 | 49280 | 55168 | 58205 |
| Aug 2007 | 1522 | 1459 | 1260 | 1081 | 30703 | 160603 | 0 | 0 | 33518 | 39061 | 45240 | 47202 |
| Jul 2007 | 1705 | 1631 | 1464 | 1111 | 30730 | 246358 | 0 | 0 | 34465 | 45400 | 50581 | 52867 |
| Jun 2007 | 1478 | 1402 | 1256 | 1046 | 29170 | 162533 | 0 | 0 | 31408 | 37698 | 42082 | 44357 |
| May 2007 | 1349 | 1288 | 1167 | 1009 | 29222 | 161378 | 0 | 0 | 31289 | 36187 | 39930 | 41843 |
| Totals | 2966105 | 0 | 0 | 403491 | 542298 | 611315 | 640367 | |||||
| Generated by Webalizer Version 2.01 |
|