Statistics for Portal Morelos

Summary Period: Last 12 Months
Generated 06-Feb-2010 03:33 PST

Usage summary for Portal Morelos

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 2079 2013 1785 1339 6793 259811 8039 10712 12079 12477
Jan 2010 2211 2154 1904 1421 37835 996812 44075 59036 66793 68567
Dec 2009 2157 2096 1921 1380 37940 699646 42801 59565 64991 66873
Nov 2009 1926 1872 1674 1329 36380 452569 39896 50247 56176 57799
Oct 2009 1189 1120 921 423 10405 615870 13116 28574 34724 36869
Sep 2009 1265 1148 982 197 3279 762276 5933 29475 34443 37967
Aug 2009 697 631 402 194 3819 528098 6018 12476 19567 21608
Jul 2009 895 793 565 211 4024 634812 6547 17515 24602 27768
Jun 2009 1586 1496 1267 991 26031 577853 29736 38015 44907 47591
May 2009 1967 1893 1642 1362 38400 543362 42251 50920 58695 60991
Apr 2009 2013 1949 1676 1386 37829 540592 41588 50287 58481 60392
Mar 2009 2013 1943 1678 1392 38926 530786 43157 52031 60258 62418
Totals 7142487 323157 458853 535716 561320


Generated by Webalizer Version 2.01 100% Micro$oft free!