
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 1168 | 1139 | 991 | 742 | 1437 | 45063 | 1484 | 1983 | 2278 | 2337 |
| Jul 2008 | 1765 | 1680 | 1437 | 1171 | 32876 | 614952 | 36301 | 44549 | 52109 | 54721 |
| Jun 2008 | 832 | 656 | 519 | 217 | 4303 | 616516 | 6535 | 15574 | 19706 | 24977 |
| May 2008 | 755 | 623 | 511 | 174 | 3628 | 717931 | 5400 | 15859 | 19330 | 23424 |
| Apr 2008 | 1397 | 1328 | 1127 | 786 | 21583 | 213587 | 23599 | 33814 | 39865 | 41936 |
| Mar 2008 | 2323 | 2226 | 1959 | 1375 | 38913 | 357252 | 42646 | 60759 | 69014 | 72013 |
| Feb 2008 | 2142 | 2046 | 1808 | 1348 | 36147 | 267453 | 39113 | 52440 | 59356 | 62122 |
| Jan 2008 | 2119 | 2022 | 1824 | 1293 | 36322 | 279229 | 40089 | 56566 | 62686 | 65699 |
| Dec 2007 | 1811 | 1745 | 1551 | 1100 | 30957 | 315391 | 34109 | 48105 | 54118 | 56167 |
| Nov 2007 | 2152 | 2045 | 1829 | 1133 | 30207 | 403888 | 33993 | 54891 | 61357 | 64573 |
| Oct 2007 | 1642 | 1555 | 1347 | 1107 | 31188 | 178638 | 34333 | 41784 | 48222 | 50923 |
| Sep 2007 | 1940 | 1838 | 1642 | 1104 | 29660 | 324158 | 33141 | 49280 | 55168 | 58205 |
| Totals | 4334058 | 330743 | 475604 | 543209 | 577097 | |||||
| Generated by Webalizer Version 2.01 |
|